30 days, 90 birthdays
Famous people born in April
Otto von Bismarck, Hugo Grotius and Napoleon III were all born in April. Here is every day of April in order, with three well-known people born on each. People born in April are Aries and Taurus, depending on the date.
Who was born on each day of April?
| Date | Name | Year | Known as |
|---|---|---|---|
| April 1 | Otto von Bismarck | 1815 | Chancellor of Germany from 1871 to 1890 |
| April 1 | Toshiro Mifune | 1920 | Japanese actor |
| April 1 | Wangarĩ Maathai | 1940 | Kenyan environmental activist |
| April 2 | AD 747 | 747 | Calendar year |
| April 2 | Hans Christian Andersen | 1805 | Danish writer |
| April 2 | Émile Zola | 1840 | French writer |
| April 3 | Marlon Brando | 1924 | American actor |
| April 3 | Helmut Kohl | 1930 | Chancellor of Germany from 1982 to 1998 |
| April 3 | Jane Goodall | 1934 | English zoologist |
| April 4 | AD 188 | 188 | Calendar year |
| April 4 | Maya Angelou | 1928 | American writer and activist |
| April 4 | Robert Downey Jr. | 1965 | American actor |
| April 5 | Thomas Hobbes | 1588 | English philosopher and political theorist |
| April 5 | Bette Davis | 1908 | American actress |
| April 5 | Gregory Peck | 1916 | American actor |
| April 6 | Maimonides | 1135 | Medieval Jewish philosopher (1135/1138–1204) |
| April 6 | James Watson | 1928 | American biologist |
| April 6 | Rafael Correa | 1963 | President of Ecuador from 2007 to 2017 |
| April 7 | William Wordsworth | 1770 | English Romantic poet |
| April 7 | Jackie Chan | 1954 | Hong Kong martial artist and actor |
| April 7 | Russell Crowe | 1964 | New Zealand–born actor |
| April 8 | Edmund Husserl | 1859 | Austrian-German philosopher and mathematician |
| April 8 | Mary Pickford | 1892 | Canadian actress and producer |
| April 8 | Kofi Annan | 1938 | UN Secretary-General from 1997 to 2006 |
| April 9 | Charles Baudelaire | 1821 | French poet and critic |
| April 9 | Jean-Paul Belmondo | 1933 | French actor |
| April 9 | Kristen Stewart | 1990 | American actress and director |
| April 10 | Hugo Grotius | 1583 | Dutch philosopher and jurist |
| April 10 | Omar Sharif | 1932 | Egyptian actor |
| April 10 | Steven Seagal | 1952 | American actor, martial artist, and filmmaker |
| April 11 | AD 145 | 145 | Calendar year |
| April 11 | George Canning | 1770 | Prime Minister of the United Kingdom in 1827 |
| April 11 | Andrew Wiles | 1953 | British mathematician who proved Fermat's Last Theorem |
| April 12 | Montserrat Caballé | 1933 | Spanish operatic soprano |
| April 12 | Jacob Zuma | 1942 | President of South Africa from 2009 to 2018 |
| April 12 | Tom Clancy | 1947 | American author |
| April 13 | Thomas Jefferson | 1743 | Founding Father, U.S. president from 1801 to 1809 |
| April 13 | Samuel Beckett | 1906 | Irish writer |
| April 13 | Garry Kasparov | 1963 | Russian chess grandmaster |
| April 14 | Averroes | 1126 | Andalusian Muslim polymath |
| April 14 | Christiaan Huygens | 1629 | Dutch mathematician and physicist |
| April 14 | B. R. Ambedkar | 1891 | Indian jurist, economist, politician and social reformer |
| April 15 | Leonardo da Vinci | 1452 | Italian polymath |
| April 15 | Leonhard Euler | 1707 | Swiss mathematician |
| April 15 | Nikita Khrushchev | 1894 | Leader of the Soviet Union from 1953 to 1964 |
| April 16 | Anatole France | 1844 | French author and journalist |
| April 16 | Charlie Chaplin | 1889 | English actor and filmmaker |
| April 16 | Pope Benedict XVI | 1927 | Head of the Catholic Church from 2005 to 2013 |
| April 17 | Karen Blixen | 1885 | Danish writer |
| April 17 | Sirimavo Bandaranaike | 1916 | Prime Minister of Sri Lanka |
| April 17 | Victoria Beckham | 1974 | English fashion designer and singer |
| April 18 | David Ricardo | 1772 | British economist and politician |
| April 18 | Samuel P. Huntington | 1927 | American political scientist |
| April 18 | Michael D. Higgins | 1941 | President of Ireland from 2011 to 2025 |
| April 19 | José Echegaray | 1832 | Spanish politician, engineer, and scientist |
| April 19 | Ali Khamenei | 1939 | Supreme Leader of Iran from 1989 to 2026 |
| April 19 | Maria Sharapova | 1987 | Russian tennis player |
| April 20 | Napoleon III | 1808 | Emperor of the French from 1852 to 1870 |
| April 20 | Adolf Hitler | 1889 | Dictator of Germany from 1933 to 1945 |
| April 20 | Joan Miró | 1893 | Catalan painter, sculptor, and ceramicist |
| April 21 | Charlotte Brontë | 1816 | English novelist and poet |
| April 21 | Max Weber | 1864 | German social scientist |
| April 21 | Elizabeth II | 1926 | Queen of the United Kingdom from 1952 to 2022 |
| April 22 | Immanuel Kant | 1724 | German philosopher |
| April 22 | Vladimir Lenin | 1870 | Leader of the Soviet Union from 1922 to 1924 |
| April 22 | Vladimir Nabokov | 1899 | Russian and American novelist |
| April 23 | William Shakespeare | 1564 | English playwright and poet |
| April 23 | James Buchanan | 1791 | President of the United States from 1857 to 1861 |
| April 23 | Max Planck | 1858 | German physicist |
| April 24 | Philippe Pétain | 1856 | Leader of Vichy France from 1940 to 1944 |
| April 24 | Shirley MacLaine | 1934 | American actress and author |
| April 24 | Barbra Streisand | 1942 | American singer and actress |
| April 25 | Guglielmo Marconi | 1874 | Italian electrical engineer and inventor |
| April 25 | Al Pacino | 1940 | American actor |
| April 25 | Johan Cruyff | 1947 | Dutch footballer and manager |
| April 26 | AD 121 | 121 | Calendar year |
| April 26 | AD 757 | 757 | Calendar year |
| April 26 | Ludwig Wittgenstein | 1889 | Austrian philosopher and logician |
| April 27 | Mary Wollstonecraft | 1759 | English writer and philosopher |
| April 27 | Herbert Spencer | 1820 | English philosopher and political theorist |
| April 27 | Ulysses S. Grant | 1822 | Civil War general, U.S. president from 1869 to 1877 |
| April 28 | James Monroe | 1758 | Founding Father, U.S. president from 1817 to 1825 |
| April 28 | Saddam Hussein | 1937 | President of Iraq from 1979 to 2003 |
| April 28 | Penélope Cruz | 1974 | Spanish actress |
| April 29 | Henri Poincaré | 1854 | French mathematician, physicist and engineer |
| April 29 | Hirohito | 1901 | Emperor of Japan from 1926 to 1989 |
| April 29 | Kolinda Grabar-Kitarović | 1968 | President of Croatia from 2015 to 2020 |
| April 30 | Carl Friedrich Gauss | 1777 | German polymath and scholar |
| April 30 | António Guterres | 1949 | Secretary-General of the United Nations since 2017 |
| April 30 | Stephen Harper | 1959 | Prime Minister of Canada from 2006 to 2015 |
Source: Wikipedia, CC BY-SA 4.0
A birthday song for someone born in April
A DailySong song is written around the exact date: a personal greeting, three famous people born on that day in April, and three events from it. Romi Goldhamer writes and edits every song, and during the launch period it's free.
The song for April
Mzizi ni imara